TECHNICAL FEATURES |
N15 |
Amplifier (program power) | 1000 W + 500 W Class D Bi-amplified |
Input Sensitivity | 8 dBu – 1.94 V |
Input Impedance | 20 kΩ balanced |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
Average current draw | 2.1 A (Heavy duty musical program) |
SPL (1m) | 130 dB continuous, 133 dB peak |
Built-in DSP | 48-bit. Includes factory presets. |
AD/DA converters | 24 bit – 48 kHz |
Presets | FLAT / NEARFIELD / LONGTHROW / SPEECH / MONITOR / XOVER |
Standby mode consumption | < 5 W |
Adjustable delay line | 118 ms / 40m |
Frequency response (-10 dB) | 45 Hz – 19 kHz |
Components | |
LF – MF | 15″ neodymium woofer (3″ voice coil) |
HF | 1.75″ PM4 diaphragm compression driver |
Directivity (HxV) | 60º x 50º |
Weight | 29.6 kg |
Dimensions (HxWxD) | 733 x 435 x 473 mm |
Finish | Multilayer birch plywood with high resistant black Polyurea® coating and protective rubber profiles |
Grille | 2 mm steel with black acoustic mesh |
Connectors | 1x XLR input / 1x XLR link / 1x AC PowerCon® input / 1x AC PowerCon® link |