TECHNICAL FEATURES |
|
Amplifier (program power) | 2500 W Class D |
Input Sensitivity | 2 dBu – 1 V |
Input Impedance | 20 kΩ balanced |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
Average current draw | 3.5 A (Heavy duty musical program) |
SPL (1m) | 137 dB continuous, 140 dB peak |
Built-in DSP | 48-bit processing unit. Includes factory presets. |
AD/DA converters | 24 bit – 48 kHz |
Standby mode consumption | < 5 W |
Adjustable delay line | 118 ms / 40m |
Frequency response (-10 dB) | 30 Hz – 140 Hz |
Components | |
LF | 2x 18″ woofers (4″ voice coil) |
Directivity (HxV) | Omnidirectional |
Weight | 100 kg |
Dimensions (HxWxD) | 1046 x 740 x 780 mm |
Finish | Multilayer birch plywood with high resistant black Polyurea® coating |
Grille | 2 mm steel with black acoustic mesh |
Connectors | 1 x XLR input / 1x XLR link / 1x AC PowerCon® input / 1x AC PowerCon® link |