TECHNICAL FEATURES |
X14T |
Amplifier (program power) | 1000 W + 500 W (Class D bi-amplified) |
Input Sensitivity | 8 dBu – 1.94 V |
Input Impedance | 20 KΩ Balanced |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz – Overvoltage protection > 250 V |
Average current draw | 2.1 A (Heavy duty musical program) |
SPL (1m) | 128 dB continuous, 131 dB peak |
Built-in DSP | 48 bit |
AD/DA converters | 24 bit – 96 kHz |
Presets | FLAT / NEARFIELD / NEARFIELD+ / SPEECH / MONITOR / XOVER + 23 configurable user memories |
Frequency response (-10 dB) | 46 Hz – 20 kHz |
Components | |
Coaxial transducer LF | 14″ Neodymium woofer (3″ voice coil) |
HF | 3″ Titanium diaphragm Neodymium driver |
Directivity (HxV) | 80º x 80º |
Dimensions (HxWxD) | 625 x 410 x 430 mm |
Weight | 22.6 kg |
Finish | Multilayer Baltic birch plywood Front steel grille with grey micro-foam cloth High resistant black matt Polyurea paint |
TECHNICAL FEATURES |
X18T |
Amplifier (program power) | 2500 W – Class D |
Input Sensitivity | 2 dBu – 1 V |
Input Impedance | 20 KΩ Balanced |
Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz – Overvoltage protection >250V |
Average current draw | 3.5A (Heavy duty musical program) |
SPL (1m) | 133 dB continuous, 136 dB peak |
Built-in DSP | 48 bit |
AD/DA converters | 24 bit – 96 kHz |
Presets | LPF80+3 / LPF80+6 / LPF90+3 / LPF90+6 / LPF100+3 / LPF100+6 / LPF110+3 / LPF110+6 LPF120+3 / LPF120+6 / CARDIOID + 23 configurable user memories |
Frequency response (-10 dB) | 32 Hz – 130 Hz |
Components | |
LF | 18” Neodymium woofer (4” voice coil) |
Directivity (HxV) | Omnidirectional |
Dimensions (HxWxD) | 540 x 664 x 700 mm |
Weight | 44.1 kg 47.5 kg (with KR-18T flying kit) |
Finish | Multilayer Baltic birch plywood Front steel grille with grey micro-foam cloth High resistant black matt Polyurea paint |